101 Twin Cannon Shorts. 14" Inseam. Antique.
Size Charts
WAIST SIZES
inches
cm
Size | Waist | Seat | Thigh |
28 | 29.5 - 30 | 35.5 - 36 | 22 - 22.5 |
30 | 31.5 - 32 | 37.5 - 38 | 23 - 23.5 |
32 | 33.5 - 34 | 39.5 - 40 | 24 - 24.5 |
34 | 35.5 - 36 | 41.5 - 42 | 25 - 26 |
36 | 37.5 - 38 | 42.5 - 43.5 | 26 - 27 |
38 | 39.5 - 40 | 44.5 - 45.5 | 27 - 28 |
40 | 41.5 - 42 | 46.5 - 47.5 | 27.3 - 28.3 |
42 | 43.5 - 44 | 48.5 - 49.5 | 28 - 29 |
44 | 45.5 - 46 | 50.5 - 51.5 | 28.8 - 29.8 |
FIND YOUR LENGTH
inches
cm
Inseam | Height |
30 | 67 - 69 |
32 | 69 - 73 |
34 | 73 - 77 |

WAIST
Measure the smallest part of your waist using a tape measure.
SEAT
Keep the measuring tape as level as you can. Measure around the largest part of your hips.
THIGH
Measure around the largest part of your thigh.
INSEAM
Measure down the inside of your leg from the bottom of your crotch to your ankle.